Revenue: 4364

Date (MM/DD/YYYY) Party ID Order Number Email Id Order Status Product Quantity Price (USD) Discount Price Sub total Initial Referrer
March 28, 2023 10139 CM00079 tracey.labounty@meridianbioscience.com completed 1 209 0 209 https://www.compliancemeet.com/post-webinar/stop-letting-that-difficult-person-ruin-your-day/?channel=mailer&camp=webinar&AdGroup=BEVERLY_KING_MAR29_MAR21_MAR27_CTA2_APPLE1
March 22, 2023 10139 CM00078 cbar.finance@sdac.harvard.edu completed 1 1499 0 1499 https://www.compliancemeet.com
March 20, 2023 10138 CM00077 screighton@phillipsprecision.com completed 1 1099 0 1099 https://www.compliancemeet.com/post-webinar/3-days-virtual-boot-camp-on-computer-system-validation-csv-2/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_MAR23_MAR06_MAR06_CTA4_APPLE1
March 20, 2023 10137 CM00076 Cheryl.Ferraro@alexion.com completed 1 249 0 249 https://www.compliancemeet.com/post-webinar/the-transfer-of-validated-methods-3/?channel=mailer&camp=webinar&AdGroup=JOHN_FETZER_MAR01_FEB23_FEB23_CTA4_APPLE1
March 20, 2023 10111 CM00075 kpyles@diapharma.com completed 1 209 0 209 https://www.compliancemeet.com/post-webinar/dealing-with-difficult-people-in-life-work/?channel=mailer&camp=webinar&AdGroup=PAUL_CLINE_MAR27_MAR17_MAR17_CTA4_APPLE1
March 7, 2023 10137 CM00074 nitin.sharma@compliancemeet.com completed 1 1 0 1 https://www.compliancemeet.com/post-webinar/managing-toxic-other-employees-who-have-attitude-issues/?channel=mailer&camp=webinar&AdGroup=PETE_TOSH_MAR15_MAR07_MAR07_CTA8_APPLE1
February 27, 2023 10134 CM00073 denningmt@outlook.com completed 1 349 0 349 https://www.compliancemeet.com/post-webinar/the-transfer-of-validated-methods-3/?channel=mailer&camp=webinar&AdGroup=JOHN_FETZER_MAR01_FEB23_FEB23_CTA4_APPLE1
February 27, 2023 10134 CM00072 nitin.sharma@compliancemeet.com completed 1 1 0 1 https://www.compliancemeet.com/post-webinar/4-hour-virtual-seminar-on-leadership-and-team-development-for-managerial-success/?channel=mailer&camp=webinar&AdGroup=CHRIS_DEVANY_MAR09_FEB24_FEB24_CTA8_APPLE1
February 14, 2023 10132 CM00071 lorlow@carolinachemistries.com completed 1 499 0 499 https://www.compliancemeet.com
February 13, 2023 10134 CM00070 brenda.vanwincoop@sfihealth.com completed 1 249 0 249 https://www.compliancemeet.com/post-webinar/fda-trends-for-computer-system-validation-csv-compliance-and-enforcement/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_FEB14_FEB07_FEB07_CTA5_APPLE1

Get the latest industry updates : Once a Week Only!

Copyright © 2025. All Rights Reserved.