Revenue: 2267

Date (MM/DD/YYYY) Party ID Order Number Email Id Order Status Product Quantity Price (USD) Discount Price Sub total Initial Referrer
January 13, 2024 10168 CM00099 smorgan@medbiollc.com completed 1 549 0 549 https://www.compliancemeet.com/post-webinar/risk-assessment-techniques-tools/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_OCT12_SEP26_SEP26_CTA6_APPLE1
October 30, 2023 10166 CM00098 sscott@tsiwny.org completed 1 359 0 359 https://www.compliancemeet.com/post-webinar/from-empathy-to-action/?channel=mailer&camp=webinar&AdGroup=BOB_CHURILLA_NOV01_OCT25_OCT25_CTA1_APPLE1
October 23, 2023 10165 CM00097 david.salazar@steannes.com completed 1 209 0 209 https://www.compliancemeet.com
October 23, 2023 10165 CM00096 david.salazar@steannes.com completed 1 229 0 229 https://www.compliancemeet.com/post-webinar/managerial-decision-making/?channel=mailer&camp=webinar&AdGroup=BILL_STRAUBINGER_OCT25_OCT19_OCT19_CTA4_APPLE1
August 21, 2023 10161 CM00095 c_patel92@hotmail.com completed 1 130 0 130 https://www.compliancemeet.com/post-webinar/stop-letting-difficult-person-ruin-your-day/?channel=mailer&camp=webinar&AdGroup=BEVERLY_KING_AUG21_AUG16_MAR17_CTA3_APPLE1
August 1, 2023 10158 CM00094 nitin.sharma@compliancemeet.com completed 1 1 0 1 https://www.compliancemeet.com/post-webinar/mastering-21-cfr-part-11/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_AUG03_JUL25_JUL27_CTA2_APPLE1
July 27, 2023 10158 CM00093 sarah.portonova@capewell.com completed 1 299 0 299 https://www.compliancemeet.com/post-webinar/the-importance-of-documentation-for-managers/?channel=mailer&camp=webinar&AdGroup=GERRY_MCLAUGHLIN_JUL28_JUL24_JUL24_CTA3_APPLE1
July 26, 2023 10157 CM00092 nitin.sharma@compliancemeet.com completed 1 1 0 1 https://www.compliancemeet.com
July 26, 2023 10157 CM00091 nitin.sharma@compliancemeet.com completed 1 1 0 1 https://www.compliancemeet.com/post-webinar/positively-impacting-employee-behavior/?channel=mailer&camp=webinar&AdGroup=PETE_TOSH_AUG01_JUL24_JUL25_CTA8_APPLE1
July 14, 2023 10156 CM00090 doug.brown@brownchem.com completed 1 489 0 489 https://www.compliancemeet.com/post-webinar/fundamentals-of-gmps/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_JUL21_JUL12_JUL12_CTA2_APPLE1

Get the latest industry updates : Once a Week Only!

Copyright © 2025. All Rights Reserved.