Date (MM/DD/YYYY) | Party ID | Order Number | Email Id | Order Status | Product Quantity | Price (USD) | Discount Price | Sub total | Initial Referrer |
---|---|---|---|---|---|---|---|---|---|
March 23, 2024 | 10180 | CM00109 | jane.tungol@biotheranostics.com | completed | 1 | 2499 | 0 | 2499 | https://www.compliancemeet.com/post-webinar/mastering-computer-system-validation?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO__MAR20_FEB22_FEB22_CTA2_APPLE1 |
March 13, 2024 | 10179 | CM00108 | rmankame@medline.com | completed | 1 | 1399 | 0 | 1399 | https://www.compliancemeet.com/post-webinar/mastering-computer-system-validation?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO__MAR20_FEB22_FEB22_CTA3_APPLE1 |
March 13, 2024 | 10170 | CM00107 | sik1.moon@samsung.com | completed | 1 | 1099 | 0 | 1099 | https://www.compliancemeet.com/post-webinar/mastering-computer-system-validation?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO__MAR20_FEB22_FEB22_CTA3_APPLE1 |
March 5, 2024 | 10176 | CM00106 | alana.navea@hologic.com | completed | 2 | 1998 | 0 | 1998 | https://www.compliancemeet.com/post-webinar/mastering-computer-system-validation?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO__MAR20_FEB22_FEB22_CTA1_APPLE1 |
February 29, 2024 | 10175 | CM00105 | dongho80.lee@samsung.com | completed | 1 | 399 | 0 | 399 | https://www.compliancemeet.com/post-webinar/capa-systems-how-the-fda-investigates/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_FEB14_FEB07_FEB07_CTA6_APPLE1 |
February 13, 2024 | 10174 | CM00104 | jsuk.lee@samsung.com | completed | 1 | 359 | 0 | 359 | https://www.compliancemeet.com/post-webinar/excel-spreadsheets-validation/?channel=mailer&camp=webinar&AdGroup=DAVID_N_JAN30_JAN26_JAN26_CTA1_APPLE1 |
February 9, 2024 | 10175 | CM00103 | tabatha.roberts@mineralstech.com | completed | 1 | 299 | 0 | 299 | https://www.compliancemeet.com/post-webinar/enhancing-drug-quality/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_FEB13_FEB05_FEB06_CTA3_APPLE1 |
February 2, 2024 | 10173 | CM00102 | christinahr@mandellsrx.com | completed | 2 | 518 | 0 | 518 | https://www.compliancemeet.com/post-webinar/data-integrity-and-data-governance/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_JAN25_JAN17_JAN17_CTA4_APPLE1 |
January 30, 2024 | 10171 | CM00101 | seberwien@merete.de | completed | 1 | 589 | 0 | 589 | https://www.compliancemeet.com/post-webinar/risk-assessment-techniques-tools/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_OCT12_SEP26_SEP26_CTA4_APPLE1 |
January 22, 2024 | 10169 | CM00100 | Yelena.Kovalerchik@ltslohmann.com | completed | 1 | 399 | 0 | 399 | https://www.compliancemeet.com/post-webinar/21-cfr-part-11-compliance-for-computer-systems-regulated-by-fda/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_JAN23_JAN17_JAN17_CTA3_APPLE1 |
Copyright © 2025. All Rights Reserved.