Revenue: 4362
Date (MM/DD/YYYY) | Party ID | Order Number | Email Id | Order Status | Product Quantity | Price (USD) | Discount Price | Sub total | Initial Referrer |
---|---|---|---|---|---|---|---|---|---|
June 5, 2024 | 10170 | CM00119 | sik1.moon@samsung.com | completed | 1 | 289 | 0 | 289 | https://www.compliancemeet.com/post-webinar/pharma-4-0-unleashed/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_JUN06_MAY30_MAY30_CTA1_APPLE1 |
June 4, 2024 | 10188 | CM00118 | kwebster@marinuspharma.com | completed | 1 | 399 | 0 | 399 | https://www.compliancemeet.com/post-webinar/navigating-clinical-trials/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_JUN05_MAY30_MAY30_CTA3_APPLE1 |
May 8, 2024 | 10188 | CM00117 | lruiz@biogeneral.com | completed | 1 | 259 | 0 | 259 | https://www.compliancemeet.com/post-webinar/inspiring-accountability/?channel=mailer&camp=webinar&AdGroup=BOB_CHURILLA_MAY09_MAY02_MAY02_CTA3_APPLE1 |
May 6, 2024 | 10186 | CM00116 | hmeraj@caredx.com | completed | 1 | 289 | 0 | 289 | https://www.compliancemeet.com/post-webinar/iso-13485-mastery/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_MAR12_MAR06_MAR06_CTA1_APPLE1 |
May 2, 2024 | 10187 | CM00115 | elizabeth.brodeur@paragonmedical.com | completed | 1 | 229 | 0 | 229 | https://www.compliancemeet.com/post-webinar/iso-13485-mastery/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_MAR12_MAR06_MAR06_CTA2_APPLE1 |
April 24, 2024 | 10184 | CM00114 | petrus.viitanen@bioretec.com | completed | 1 | 799 | 0 | 799 | https://www.compliancemeet.com/post-webinar/mastering-21-cfr-part-11/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_APR18_APR10_APR10_CTA3_APPLE1 |
April 19, 2024 | 10185 | CM00113 | nitin.sharma@compliancemeet.com | completed | 1 | 1 | 0 | 1 | https://www.compliancemeet.com |
April 16, 2024 | 10183 | CM00112 | ada.tang@jubl.com | completed | 1 | 399 | 0 | 399 | https://www.compliancemeet.com/post-webinar/guide-to-the-fda-510k-2/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_APR16_APR10_APR10_CTA2_APPLE1 |
March 29, 2024 | 10182 | CM00111 | tina-1.lee@navigatebp.com | completed | 1 | 1099 | 0 | 1099 | https://www.compliancemeet.com |
March 26, 2024 | 10181 | CM00110 | sylaja.murikipudi@akstonbio.com | completed | 1 | 599 | 0 | 599 | https://www.compliancemeet.com/post-webinar/spreadsheet-validation/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_MAR29_MAR20_MAR20_CTA3_APPLE1 |
Copyright © 2025. All Rights Reserved.