Date (MM/DD/YYYY) | Party ID | Order Number | Email Id | Order Status | Product Quantity | Price (USD) | Discount Price | Sub total | Initial Referrer |
---|---|---|---|---|---|---|---|---|---|
September 27, 2024 | 10207 | CM00139 | michael.gerkensmeyer@selkirkpharma.com | completed | 1 | 229 | 0 | 229 | https://www.compliancemeet.com/post-webinar/compliance-in-the-digital-age/?channel=mailer&camp=webinar&AdGroup=CAROLYN_T_OCT03_SEP03_SEP03_CTA3_APPLE1 |
September 24, 2024 | 10205 | CM00138 | kai.schuchmann@eu.goldstandarddiagnostics.com | completed | 1 | 289 | 0 | 289 | https://www.compliancemeet.com/post-webinar/chatgpt-ai-project-management/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_OCT04_SEP03_SEP03_CTA3_APPLE1 |
September 20, 2024 | 10204 | CM00137 | aalonso@hrplabs.com | completed | 1 | 399 | 0 | 399 | https://www.compliancemeet.com/post-webinar/audit-ready-auditors-lens/?channel=mailer&camp=webinar&AdGroup=JOSE_MORA_SEP27_SEP19_SEP19_CTA3_APPLE1 |
September 18, 2024 | 10203 | CM00136 | jchirinos@capricor.com | completed | 1 | 699 | 0 | 699 | https://www.compliancemeet.com/post-webinar/21cfr-part11-fda-compliance-confidence/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_SEP11_SEP03_SEP03_CTA1_APPLE1 |
September 14, 2024 | 10201 | CM00135 | lnadeau@groupeparima.com | completed | 1 | 1499 | 0 | 1499 | https://www.compliancemeet.com/post-webinar/2-day-csv-bootcamp/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_SEP25_SEP03_SEP03_CTA6_APPLE1 |
September 11, 2024 | 10204 | CM00134 | harvey.maxwell@compliancemeet.com | completed | 1 | 1 | 0 | 1 | https://www.compliancemeet.com |
September 11, 2024 | 10204 | CM00133 | chris@kineon.io | completed | 1 | 299 | 0 | 299 | https://www.compliancemeet.com/post-webinar/guide-to-the-fda-510k-2/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_SEP17_SEP03_SEP03_CTA3_APPLE1 |
September 11, 2024 | 10200 | CM00132 | daegan.acevedo@tanvex.com | completed | 1 | 499 | 0 | 499 | https://www.compliancemeet.com |
September 10, 2024 | 10203 | CM00131 | rebeckah@circadia.com | completed | 1 | 499 | 0 | 499 | https://www.compliancemeet.com/post-webinar/excel-spreadsheets-validation/?channel=mailer&camp=webinar&AdGroup=DAVID_NETTLETON_SEP17_SEP03_SEP03_CTA3_APPLE1 |
September 10, 2024 | 10203 | CM00130 | harvey.maxwell@compliancemeet.com | completed | 1 | 1 | 0 | 1 | https://www.compliancemeet.com |
Copyright © 2025. All Rights Reserved.