Date | Party ID | First Name | Last Name | Work Email | Phone | Company | Job Title | Country | Training Areas of interest |
---|---|---|---|---|---|---|---|---|---|
August 22, 2022 | 10104 | Emily | Hancock | emily.hancock@vareximaging.com | 801-978-5300 | Varex Imaging | United States | ||
August 9, 2022 | 10103 | Cheryl | Cuevas | ccuevas@precisecal.com | 727-573-5063 | PreciseCal Services, Inc. | Quality Assurance | United States | Quality compliance |
July 25, 2022 | 10102 | Julie | Dutcher | judutcher@yahoo.com | 423-989-8192 | UPM Pharmaceuticals | United States | ||
July 18, 2022 | 10101 | Nancy | Villafranca | nancy.villafranca@watchpointlogistics.com | 650-871-4747 | Watchpoint Logistics, Inc | United States | ||
July 18, 2022 | 10100 | Carlos | Angulo | carlos.angulo@asp.com | 760-425-6889 | Advanced Sterilization Products | United States | ||
July 18, 2022 | 10099 | Carlos | Angulo | aangulocarlos@gmail.com | 760-425-6889 | Advanced Sterilization Products | United States | ||
July 15, 2022 | 10097 | Hong Wa | Leong | hong.leong@asp.com | 949-561-9348 | ASP | Quality Manager | United States | CSV |
July 15, 2022 | 10096 | Jesper | Hjorth | jhjh@novonordisk.com | 453-079-7520 | Novo nordisk | Denmark | ||
July 13, 2022 | 10095 | Teresa | Salazar | teresa.salazar@biontech.us | 617-768-7357 | Biontech | United States | ||
June 23, 2022 | 10093 | Tina | Johnson | tina.h.johnson@fairview.org | 612-672-6241 | M Health Fairview | Laboratory Clinical Development Specialist | United States | Laboratory, compliance, procedure, process, efficiency, audit |
Copyright © 2025. All Rights Reserved.