Date | Party ID | First Name | Last Name | Work Email | Phone | Company | Job Title | Country | Training Areas of interest |
---|---|---|---|---|---|---|---|---|---|
October 7, 2022 | 10111 | Jessica | DeRyke | jessica.deryke@carestream.com | 585-489-7627 | Carestream Health | United States | ||
October 7, 2022 | 10110 | Abhinav | Dhanotia | abhinav@hrcomplianceinfo.com | 917-556-8896 | Cognit Global LLC | United States | ||
October 6, 2022 | 10108 | Jimmy | Karbowski | j.karbowski@ompimail.com | 715-952-5106 | Ortho Molecular Products, Inc. | United States | ||
September 14, 2022 | 10114 | Priya | Das | sales@brandhype.in | 123-456-7890 | brandhype | United States | ||
September 14, 2022 | 10111 | Merja | Ruutu | merja.ruutu@Dermcare.com.au | 617-338-7970 | Dermcare-Vet | Scientific Director | Australia | project management |
September 7, 2022 | 10109 | Rebecca | Hudson | rhudson@sansum.org | 805-252-3627 | Sansum Diabetes Research Institute | United States | ||
August 25, 2022 | 10108 | Dora Hlin | Gisladottir | dhg@kerecis.com | 354-562-2601 | Kerecis | Iceland | ||
August 23, 2022 | 10107 | Christian Joseph | Paltado | christianjoseph.paltado@vareximaging.com | 000-000-0000 | Varex Imaging Corporation | Business Analyst (RAQA) | United States | Compliance |
August 23, 2022 | 10106 | Rowell | Narbaza | rowell.narbaza@vareximaging.com | 905-402-3814 | Varex Imaging | Philippines | ||
August 23, 2022 | 10105 | Aira | Palisoc | aira.palisoc@vareximaging.com | 000-000-0000 | Varex Imaging | Philippines |
Copyright © 2025. All Rights Reserved.