Date | Party ID | First Name | Last Name | Work Email | Phone | Company | Job Title | Country | Training Areas of interest |
---|---|---|---|---|---|---|---|---|---|
January 9, 2023 | 10122 | Jo | Kiel | jkiel@zionsville-in.gov | 317-873-8244 | Town of Zionsville | United States | ||
January 6, 2023 | 10121 | Stephanie | Allen | wellnessworkspcca@gmail.com | 832-295-4470 | Wellness Works | United States | ||
January 5, 2023 | 10120 | Laverne | Campbell | lcampbell@tryallclub.com | 876-894-9699 | The Tryall Club | Jamaica | ||
January 4, 2023 | 10119 | Yajna | Vasantharaj | Yajna.vasantharaj@saint-gobain.com | 240-425-3220 | Saint-Gobain | United States | ||
January 4, 2023 | 10118 | Timothe | Martin | tmartin@hemedex.com | 617-577-1759 | Hemedex Inc | United States | ||
December 14, 2022 | 10117 | abdul | kumar | abdulabid786@gmail.com | 828-593-6326 | brandhype | India | ||
December 14, 2022 | 10116 | Timothy | Tully | ttully@samaritan.org | 828-278-2169 | Samaritan's Purse | HR Compliance and Operations Manager | United States | HR, Compliance, Operations, Audits |
November 12, 2022 | 10114 | Deena | Crossmore | deena.crossmore@imrtest.com | 607-533-7000 | IMR Test Labs | United States | ||
November 8, 2022 | 10112 | Bijan | Elahi | bijan.elahi@medtronic.com | 941-524-0435 | Medtronic | United States | ||
November 5, 2022 | 10111 | Katie | Pyles | kpyles@diapharma.com | 513-881-1732 | The Diapharma Group Inc | United States |
Copyright © 2025. All Rights Reserved.