Date | Party ID | First Name | Last Name | Work Email | Phone | Company | Job Title | Country | Training Areas of interest |
---|---|---|---|---|---|---|---|---|---|
February 9, 2023 | 10132 | Laura | Orlow-Kojac | lorlow@carolinachemistries.com | 336-722-8910 | Carolina Liquid Chemistries Corp | United States | ||
February 4, 2023 | 10131 | Marissa | Cram | mcram@collegesuccessfoundation.org | 425-416-2010 | College Success Foundation | United States | ||
February 4, 2023 | 10130 | Alex | Norman | anorman@hdmc.edu | 310-570-7290 | Legacy Education | United States | ||
January 28, 2023 | 10129 | Terri | McCollum | tmccollum@ffprotection.com | 916-975-7544 | Foothill Fire Protection | United States | ||
January 25, 2023 | 10128 | Misty | Tieman | Misty@capitolconcierge.com | 202-223-4765 | Capitol Concierge, Inc. | United States | ||
January 20, 2023 | 10127 | Bryan | Underwood | bunderwood@beckettcorp.com | 440-353-6210 | RW Beckett Corporation | HR Manager | United States | HR compliance type issues. |
January 18, 2023 | 10126 | Leyla | Peymandoust | leyla@amazentis.com | 925-451-7989 | Amazentis | United States | ||
January 18, 2023 | 10125 | Emi | Williams | EWilli19@its.jnj.com | 949-789-8507 | Johnson & Johnson BWI | United States | ||
January 13, 2023 | 10124 | Tien | Nguyen | tien@medterials.com | 650-394-8613 | Medterials, Inc | United States | ||
January 11, 2023 | 10123 | Allison | Cheung | acheung@amplify-bio.com | 650-304-5743 | AmplifyBio, LLC | United States |
Copyright © 2025. All Rights Reserved.